
If you are planning a trip to Japan or are a die-hard fan of Japanese soccer and Pokémon, we have some massive news for you.
The J.League (Japan Professional Football League) has officially announced a monumental, nationwide collaboration with Pokémon to celebrate the kick-off of the upcoming 2026/27 Meiji Yasuda J.League season. This special campaign is themed “EVOLUTION! ~The J.League is Evolving.~”
Why “Evolution”?
This theme holds a double meaning. First, it celebrates Pokémon’s landmark 30th anniversary. Second, it marks a historic “evolution” for Japanese soccer itself, as the J.League officially shifts its season calendar to an August kickoff.
To bring this theme to life, all 60 clubs across J1, J2, and J3 leagues will participate in the “Pokémon J.League Fest”. Each club has been paired with a unique, fully-evolved Pokémon as their official Club Partner Pokémon. These pocket monsters will help electrify the stadiums through exclusive giveaways, limited-edition merchandise, and special matchday events.
60 Evolved Pokémon for 60 Clubs
Every single team gets its own distinct Pokémon partner. The pairings match the spirit, colors, or regional identity of the teams perfectly! Here are a few standout examples from the massive lineup:
- Urawa Reds 🤝 Incineroar (Gaogaen) — The fiery red powerhouse matches the blazing passion of Urawa’s fans.
- Yokohama F. Marinos 🤝 Azumarill (Mariluri) — A perfect water-type fit for the historic port city.
- FC Tokyo 🤝 Ceruledge (Soublades) — Sleek, modern, and sharp, just like the capital’s flagship club.
- Kawasaki Frontale 🤝 Palafin (Hero Form) — The ultimate dolphin hero matches Kawasaki’s iconic dolphin mascot.
- Gamba Osaka 🤝 Luxray (Rentorar) — Electric energy to light up Osaka.
(Check out the full chart below to see which Pokémon represents your favorite Japanese city!)
Score a Free, Eco-Friendly “EVO BAG” (1 Million Giveaways!)
If you attend a designated match between August and September 2026, you might score the ultimate collectible.
The J.League is giving away a total of 1 million exclusive, non-for-sale “EVO BAGs” to match attendees.
- The Design: Features Pikachu alongside the respective club’s Partner Pokémon.
- Eco-Friendly Commitment: As part of the J.League’s initiative to protect the beautiful environments where soccer is played, these bags are made from 100% GRS-certified recycled polyester.
- Size: 37cm × 30cm (perfect for daily use or carrying your stadium gear!).

Don’t Miss the “Pokémon J.League Special Fests”
While all 60 clubs are hosting events, seven selected matches will be designated as “Pokémon J.League Special Fests”.
At these mega-events, fans can expect massive stadium spectacles, including live appearances by Pikachu and the ultimate soccer Pokémon, Cinderace (Aceburn)!
More details regarding specific match schedules and original merchandise will be announced soon. If you are visiting Japan this late summer, watching a J.League match live is officially a must-do experience.
Which club-and-Pokémon duo is your favorite? Let us know in the comments below!
J.League x Pokémon: Official Club Partner List
| Category | Club Name | Partner Pokémon (English / Japanese) |
| J1 | Kashima Antlers | Charmeleon (Lizardo) |
| J1 | Urawa Reds | Incineroar (Gaogaen) |
| J1 | JEF United Chiba | Boltund (Parusuan) |
| J1 | Kashiwa Reysol | Heliolisk (Elezard) |
| J1 | FC Tokyo | Ceruledge (Soublades) |
| J1 | Tokyo Verdy | Decidueye (Junaiper) |
| J1 | FC Machida Zelvia | Greninja (Gekkouga) |
| J1 | Kawasaki Frontale | Palafin – Hero Form (Irukaman – Mighty Form) |
| J1 | Yokohama F. Marinos | Azumarill (Mariluri) |
| J1 | Shimizu S-Pulse | Pawmot (Bamotto) |
| J1 | Nagoya Grampus | Typhlosion (Bakphoon) |
| J1 | Kyoto Sanga F.C. | Gengar (Gengar) |
| J1 | Gamba Osaka | Luxray (Rentorar) |
| J1 | Cerezo Osaka | Cherrim – Sunshine Form (Cherim – Positive Form) |
| J1 | Vissel Kobe | Houndoom (Hellgar) |
| J1 | Fagiano Okayama | Unfezant – Male (Kenhorou – Male Form) |
| J1 | Sanfrecce Hiroshima | Ursaluna (Gachiguma) |
| J1 | Avispa Fukuoka | Beedrill (Spear) |
| J1 | V-Varen Nagasaki | Swampert (Laglarge) |
| J2 | Hokkaido Consadole Sapporo | Noctowl (Yorunozuku) |
| J2 | Vanraure Hachinohe | Malamar (Karamanero) |
| J2 | Vegalta Sendai | Braviary (Wargle) |
| J2 | Blaublitz Akita | Kingdra (Kingdra) |
| J2 | Montedio Yamagata | Beartic (Tsunbear) |
| J2 | Iwaki FC | Aurorus (Amalurga) |
| J2 | Mito HollyHock | Salamence (Salamence) |
| J2 | Tochigi City | Sirfetch’d (Negigaknight) |
| J2 | RB Omiya Ardija | Emboar (Enboar) |
| J2 | Yokohama FC | Clefable (Pixy) |
| J2 | Shonan Bellmare | Empoleon (Empelt) |
| J2 | Ventforet Kofu | Mightyena (Graena) |
| J2 | Albirex Niigata | Swanna (Swanna) |
| J2 | Kataller Toyama | Gogoat (Gogoat) |
| J2 | Júbilo Iwata | Altaria (Chiltalis) |
| J2 | Fujieda MYFC | Nidoking (Nidoking) |
| J2 | Tokushima Vortis | Poliwrath (Nyorobon) |
| J2 | FC Imabari | Wailord (Whaloh) |
| J2 | Sagantosu | Porygon-Z (Porygon-Z) |
| J2 | Oita Trinita | Blastoise (Kamex) |
| J2 | Tegevajaro Miyazaki | Granbull (Granbull) |
| J3 | Fukushima United FC | Blaziken (Bursyamo) |
| J3 | Tochigi SC | Infernape (Goukazaru) |
| J3 | Thespagunma | Pangoro (Goronda) |
| J3 | SC Sagamihara | Ferrothorn (Nattorei) |
| J3 | Matsumoto Yamaga FC | Tyranitar (Bangiras) |
| J3 | AC Nagano Parceiro | Hydrapple (Kamitsuorochi) |
| J3 | Zweigen Kanazawa | Staraptor (Mukuhawk) |
| J3 | FC Gifu | Meganium (Meganium) |
| J3 | Reilac Shiga FC | Whiscash (Namazun) |
| J3 | FC Osaka | Primarina (Ashirene) |
| J3 | Nara Club | Sawsbuck – Autumn Form (Mebukijika – Autumn Form) |
| J3 | Gainare Tottori | Gallade (Erureido) |
| J3 | Renofa Yamaguchi FC | Pyroar – Male (Kaenjishi – Male Form) |
| J3 | Kamatamare Sanuki | Tangrowth (Mojumbo) |
| J3 | Ehime FC | Talonflame (Fiarrow) |
| J3 | Kochi United SC | Mabosstiff (Mafiafetif) |
| J3 | Giravanz Kitakyushu | Sunflora (Kimawari) |
| J3 | Roasso Kumamoto | Rapidash (Gallop) |
| J3 | Kagoshima United FC | Camerupt (Bakuda) |
| J3 | FC Ryukyu | Mantine (Mantain) |
Aichi Alcoholic beverage Anime Anime pilgrimage April Architecture August Autumn Building Capital Area Cherry blossom Convenience store February Flower January Japanese food July kanto Kinki Kyoto March May Nagoya Nature Nightlife Night view Osaka Photogenic Pink Sakura Shopping Shrine Souvenir Spring Station Summer Superb view Temple Tips Tokai Tokyo Traffic train White Winter







