
Shopping for clothes or shoes in Japan can be a fun and stylish experience—but it can also be confusing if you’re not familiar with Japanese size labels. If you’re a tourist planning to buy fashion items in Japan, here are some important tips to make your shopping smooth and successful.
1. Japanese Sizes Are Often Smaller Than Western Sizes
Japanese clothing and shoe sizes tend to run smaller than American or European sizes. For example, if you normally wear a Medium in the U.S., you might need a Large or even XL in Japan. Always try things on if possible.
2. Size Labels Use Numbers or Letters, But the Systems Differ
Clothing is often labeled with S, M, L, LL, or numbers like 9, 11, 13 for women. Men’s clothing might be labeled with chest or waist measurements in centimeters. Shoe sizes are usually in centimeters, not U.S. or EU sizes.
3. Try It On—Even If the Number Looks Familiar
A “Large” in one store might feel like a “Medium” in another. Japanese brands often have different sizing rules, especially for women’s fashion. Fitting rooms are widely available, and most shops allow trying on clothes (though sometimes not shoes).
4. Know Your Measurements in Centimeters
Having your body measurements in centimeters will help a lot. Bring notes of your height, chest, waist, hips, inseam, and foot length in cm. Japanese staff are usually very helpful and may assist you if you show them your measurements.
5. Shoe Sizes Are Almost Always in cm
Most shoe sizes in Japan are listed in centimeters, and you’ll need to know your foot length. Measure your foot from heel to toe before you shop.
6. Men’s and Women’s Sizes Differ
A 25 cm shoe in women’s size may feel narrower than the same size in men’s. Be sure to try both if your size is near the border of men’s and women’s sizing.
Size Conversion Charts
T-shirts / Shirts / Coats / Jackets / Skirts / Dress / Swimsuits
Women
International standard | Japan | US | UK | DE | FR | IT |
---|---|---|---|---|---|---|
XXS | 5(XS) | 0–2 | 6 | 32 | 34 | 38 |
XS | 7(S) | 4 | 8 | 34 | 36 | 40 |
S | 9(M) | 6 | 10 | 36 | 38 | 42 |
M | 11(L) | 8 | 12 | 38 | 40 | 44 |
L | 13(LL) | 10 | 14 | 40 | 42 | 46 |
XL | 15(3L) | 12 | 16 | 42 | 44 | 48 |
Men
International standard | Japan | US | UK | DE | FR | IT |
---|---|---|---|---|---|---|
XS | 1(S) | 34 | 34 | 44 | 38 | 44 |
S | 2(M) | 36 | 36 | 46 | 40 | 46 |
M | 3(L) | 38 | 38 | 48 | 42 | 48 |
L | 4(LL) | 40 | 40 | 50 | 44 | 50 |
XL | 5(3L) | 42 | 42 | 52 | 46 | 52 |
Bottoms
Women
International standard | Japan (cm) | US (inch) | UK (inch) | DE | FR | IT |
---|---|---|---|---|---|---|
XXS | 58–61 | 23 | 23 | 30 | 32 | 34 |
XS | 61–64 | 24 | 24 | 32 | 34 | 36 |
S | 64–67 | 25 | 25 | 34 | 36 | 38 |
M | 67–70 | 26–27 | 26–27 | 36–38 | 38–40 | 40–42 |
L | 70–73 | 28–29 | 28–29 | 40–42 | 42–44 | 44–46 |
XL | 73–76 | 30 | 30 | 44 | 46 | 48 |
Men
International standard | Japan (cm) | US (inch) | UK (inch) | DE | FR | IT |
---|---|---|---|---|---|---|
XS | 68–71 | 27 | 27 | 42–46 | 36–38 | 42–44 |
S | 71–76 | 28–29 | 28–29 | 46–48 | 38–40 | 44–46 |
M | 76–84 | 30–31 | 30–31 | 48–50 | 40–44 | 46–48 |
L | 84–94 | 32–33 | 32–33 | 50–54 | 44–48 | 50 |
XL | 94–104 | 34–35 | 34–35 | 54–58 | 48–50 | 51–52 |
Shoes
Women
Japan | US | UK | EU |
---|---|---|---|
21.0 | 4 | 1 | 34 |
21.5 | 4.5 | 1.5 | 34.5 |
22.0 | 5 | 2 | 35 |
22.5 | 5.5 | 2.5 | 35.5 |
23.0 | 6 | 3 | 36 |
23.5 | 6.5 | 3.5 | 36.5 |
24.0 | 7 | 4 | 37 |
24.5 | 7.5 | 4.5 | 37.5 |
25.0 | 8 | 5 | 38 |
25.5 | 8.5 | 5.5 | 38.5 |
26.0 | 9 | 6 | 39 |
26.5 | 9.5 | 6.5 | 39.5 |
27.0 | 10 | 7 | 40 |
27.5 | 10.5 | 7.5 | 40.5 |
28.0 | 11 | 8 | 41 |
Men
Japan | US | UK | EU |
---|---|---|---|
23.5 | 5.5 | 4.5 | 38.5 |
24 | 6 | 5 | 39 |
24.5 | 6.5 | 5.5 | 40 |
25 | 7 | 6 | 40.5 |
25.5 | 7.5 | 6.5 | 41 |
26 | 8 | 7 | 41.5 |
26.5 | 8.5 | 7.5 | 42 |
27 | 9 | 8 | 42.5 |
27.5 | 9.5 | 8.5 | 43 |
28 | 10 | 9 | 43.5 |
28.5 | 10.5 | 9.5 | 44 |
29 | 11 | 10 | 44.5 |
29.5 | 12 | 11 | 45 |
30 | 13 | 12 | 46 |
Babies
Age, height, weight | Japan | US | EU |
---|---|---|---|
0–2 months ・50cm・3–5kg | 50 | 0–3 | 50 |
2–5 months ・60cm・4–6kg | 60 | 3 | 56 |
3–6 months ・65cm・5–7kg | 65 | 3–6 | 56–62 |
6–9 months ・70cm・8–9kg | 70 | 6–9 | 62–68 |
9–12 months ・75cm・9–10kg | 75 | 9–12 | 68–74 |
12–18 months ・80cm・10–11kg | 80 | 12–18 | 74–80 |
18–24 months ・85cm・11–13kg | 85 | 18–24 | 80–86 |
Kids
Age, height | Japan | US | UK | EU |
---|---|---|---|---|
2 years ・85–95cm | 90 | 2T | 2T | 2A |
3 years ・90–100cm | 95 | 3T | 3T | 3A |
3–4 years ・95–105cm | 100 | 4T | 4T | 3–4A |
5–6 years ・105–115cm | 110 | XS | 5–6 | 5–6A |
7–8 years ・115–125cm | 120 | S | 7–8 | 7–8A |
9–10 years ・125–135cm | 130 | M | 9–10 | 9–10A |
11–12 years ・135–145cm | 140 | L | 11–12 | 11–12A |
13–14 years ・145–155cm | 150 | XL | 13–14 | 13–14A |
Final Tip: When in Doubt, Ask!
Don’t hesitate to ask store staff for assistance. Many larger department stores and popular brands have English-speaking staff or size guides available. Enjoy your shopping experience in Japan!
Alcoholic beverage Anime April Architecture August Building Capital Area Cherry blossom February Flower game Izakaya Japanese food July June Kanagawa Kinki kyoto Kyushu Local ramen Manga March May Nature Night view Onsen Osaka Photogenic Pink Sakura Shibuya Shopping Shrine Souvenir Spring Summer Superb view Temple Tips Tohoku Tokai Tokyo Torii White Winter
