Spring is about cherry blossoms.
The love of cherry blossoms is one of the traditional cultures of Japan.
What is Cherry Blossom Front?
“Cherry blossom front (Sakura front)” is a line connecting the flowering days of cherry blossoms in Japan.
It is called the cherry blossom front because it looks like the front of a weather map.
Japanese often use the phrase “Cherry blossom front goes north.”
This is because the cherry blossom are blooming from south to north in the Japanese archipelago.
Blooming days and full bloom days
place | Blooming average day | Full bloom average day | ||
Sapporo | 3 May | 8 May | ||
Aomori | 24 April | 1 May | ||
Sendai | 11 April | 18 April | ||
Utsunomiya | 1 April | 10 April | ||
Tokyo | 26 March | 2 April | ||
Yokohama | 26 March | 5 April | ||
Kanazawa | 4 April | 11 April | ||
Nagoya | 26 March | 5 April | ||
Kyoto | 28 March | 7 April | ||
Osaka | 28 March | 6 April | ||
Nara | 29 March | 6 April | ||
Kobe | 28 March | 6 April | ||
Hiroshima | 27 March | 5 April | ||
Matsuyama | 25 March | 5 April | ||
Fukuoka | 23 March | 3 April | ||
Nagasaki | 24 March | 3 April | ||
Naha | 18 January | 4 February |
The Japan Meteorological Agency observes at about 100 measuring stations nationwide.
Let’s see beautiful cherry blossoms in Japan!
Let’s see beautiful cherry blossoms in Japan!
Click here for the best hotels ⇒ Hotel reservation